<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fast4meter</title>
	<atom:link href="http://www.fast4meter.ch/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fast4meter.ch/en/</link>
	<description>Catherine von Graffenried - Pierre Walther</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storytelling for trainers</title>
		<link>http://www.fast4meter.ch/en/2012/02/storytelling-for-trainers/</link>
		<comments>http://www.fast4meter.ch/en/2012/02/storytelling-for-trainers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:45:24 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=904</guid>
		<description><![CDATA[fast4meter train teachers to use storypower.]]></description>
			<content:encoded><![CDATA[<p>fast4meter train teachers to use storypower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2012/02/storytelling-for-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation in culture</title>
		<link>http://www.fast4meter.ch/en/2011/12/evaluation-in-culture/</link>
		<comments>http://www.fast4meter.ch/en/2011/12/evaluation-in-culture/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:40:30 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=890</guid>
		<description><![CDATA[fast4meter facilitated a workshop in the conference &#8220;evaluation in culture&#8221; which took place in the Center Paul Klee. The conference was organized by Pro Helvetia and the Migros Foundation for culture.]]></description>
			<content:encoded><![CDATA[<p>fast4meter facilitated a workshop in the conference &#8220;evaluation in culture&#8221; which took place in the Center Paul Klee. The conference was organized by Pro Helvetia and the Migros Foundation for culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/12/evaluation-in-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document tacit knowledge of key experts</title>
		<link>http://www.fast4meter.ch/en/2011/12/document-tacit-knowledge-of-key-experts/</link>
		<comments>http://www.fast4meter.ch/en/2011/12/document-tacit-knowledge-of-key-experts/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:05:46 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=878</guid>
		<description><![CDATA[fast4meter supports the department of construction, traffic and energy of the canton of Berne in the documentation of knowledge and experiences of key staff who leave the organization. Triad discussions are the main method. Storytelling plays an important role.]]></description>
			<content:encoded><![CDATA[<p>fast4meter supports the department of construction, traffic and energy of the canton of Berne in the documentation of knowledge and experiences of key staff who leave the organization. Triad discussions are the main method. Storytelling plays an important role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/12/document-tacit-knowledge-of-key-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Identification of Hydrological Research in Switzerland</title>
		<link>http://www.fast4meter.ch/en/2011/12/early-identification-of-hydrological-research-in-switzerland/</link>
		<comments>http://www.fast4meter.ch/en/2011/12/early-identification-of-hydrological-research-in-switzerland/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:55:45 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=872</guid>
		<description><![CDATA[The research landscape is complex. Many research groups want to participate. fast4meter offers a competent process facilitation. The results will be summarized in a report.]]></description>
			<content:encoded><![CDATA[<p>The research landscape is complex. Many research groups want to participate. fast4meter offers a competent process facilitation. The results will be summarized in a report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/12/early-identification-of-hydrological-research-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling for Credit Suisse</title>
		<link>http://www.fast4meter.ch/en/2011/11/storytelling-for-credit-suisse/</link>
		<comments>http://www.fast4meter.ch/en/2011/11/storytelling-for-credit-suisse/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:16:40 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=862</guid>
		<description><![CDATA[Storytelling in banking: 240 Credit Suisse trainers work with authentic stories]]></description>
			<content:encoded><![CDATA[<p>Storytelling in banking: 240 Credit Suisse trainers work with authentic stories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/11/storytelling-for-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why ETH Zurich?</title>
		<link>http://www.fast4meter.ch/en/2011/11/why-eth-zurich-2/</link>
		<comments>http://www.fast4meter.ch/en/2011/11/why-eth-zurich-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:42:49 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=848</guid>
		<description><![CDATA[We produced storytelling clips with students from 6 countries &#8211; a storytelling project]]></description>
			<content:encoded><![CDATA[<p>We produced <a title="Peter Fankhauser" href="http://www.youtube.com/watch?v=jcGwWQlODDk" target="_blank">storytelling clips</a> with students from 6 countries &#8211; a storytelling project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/11/why-eth-zurich-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediation OECD Guidelines</title>
		<link>http://www.fast4meter.ch/en/2011/10/mediation-oecd-guidelines/</link>
		<comments>http://www.fast4meter.ch/en/2011/10/mediation-oecd-guidelines/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:35:33 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=809</guid>
		<description><![CDATA[We mediate cases in the context of the OECD Guidelines for Multinational Enterprises.]]></description>
			<content:encoded><![CDATA[<p>We mediate cases in the context of the OECD Guidelines for Multinational Enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/10/mediation-oecd-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the Hansgrohe Water Symposium 2011</title>
		<link>http://www.fast4meter.ch/en/2011/10/presentation-at-the-hansgrohe-water-symposium-2011/</link>
		<comments>http://www.fast4meter.ch/en/2011/10/presentation-at-the-hansgrohe-water-symposium-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:18:49 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=799</guid>
		<description><![CDATA[A good experience in the Schwarzwald. An excellent place for networking.]]></description>
			<content:encoded><![CDATA[<p>A good experience in the Schwarzwald. An excellent place for networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/10/presentation-at-the-hansgrohe-water-symposium-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldcafé in Stockholm</title>
		<link>http://www.fast4meter.ch/en/2011/08/worldcafe-in-stockholm-2/</link>
		<comments>http://www.fast4meter.ch/en/2011/08/worldcafe-in-stockholm-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:23:36 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=758</guid>
		<description><![CDATA[We facilitated an event with participants from 18 countries. English. Spanisch. French.]]></description>
			<content:encoded><![CDATA[<p>We facilitated an event with participants from 18 countries. English. Spanisch. French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/08/worldcafe-in-stockholm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-term Review of the Global Water Partnership, Stockholm</title>
		<link>http://www.fast4meter.ch/en/2011/07/evaluation-global-water-partnership-stockholm-2/</link>
		<comments>http://www.fast4meter.ch/en/2011/07/evaluation-global-water-partnership-stockholm-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:02:04 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Allgemein @en]]></category>
		<category><![CDATA[Evaluation]]></category>

		<guid isPermaLink="false">http://www.fast4meter.ch/?p=710</guid>
		<description><![CDATA[July 2011: fast4meter is part of the team! We are looking forward to the collaboration with Ramboll Natura, Sweden. Vi gläder oss mycket!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fast4meter.ch/wp-content/uploads/2011/07/GWP_Network_Map_250x1431.png"><img class="alignleft size-full wp-image-711" title="GWP_Network_Map_250x143" src="http://www.fast4meter.ch/wp-content/uploads/2011/07/GWP_Network_Map_250x1431.png" alt="" width="250" height="143" /></a><strong>July 2011: </strong>fast4meter is part of the team! We are looking forward to the collaboration with Ramboll Natura, Sweden. Vi gläder oss mycket!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast4meter.ch/en/2011/07/evaluation-global-water-partnership-stockholm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 651/743 objects using disk: basic

Served from: www.fast4meter.ch @ 2012-02-23 04:14:03 -->
